MY HYIP PORTFOLIO
Updated at the 5-July-2009.
Place your's banner 468x60, available now
|
|
| Get more money from your's HYIP investments: |
|
I give you back 50% of my referral commission!! |
| Click here for details |
PAYING PROGRAMS:
| Geniusfunds | Added: 21-Sep-2008 | |
| Status: Paying | 1%-1.9% daily for 225 days, 5.8%-8.2% weekly for 225 days | Min: $10 |
| Max: $ | ||
| In Profit! | Principal back: yes | Referral bonus: 3-6% |
| Currency: | Liberty Reserve | |
| Forums: | | |
| PanaMoney | Added: 30-Oct-2008 | |
| Status: Paying | 0.5% Daily(Mon-Fri) for 16 days, 1%-2.8% Daily(Mon-Fri) for 180 Days | Min: $30 |
| Max: $ | ||
| In Profit! | Principal back: yes | Referral bonus: 5% |
| Currency: | Liberty Reserve, V-Money, Perfect Money, Bank Wire | |
| Forums: | ![]() | |
| Asian Invest Group | Added: 17-Mar-2009 | |
| Status: Paying | 2%-12% weekly for 20 weeks | Min: $10 |
| Max: $ | ||
| In Profit! | Principal back: yes | Referral bonus: 5% |
| Currency: | Liberty Reserve, Pecunix, Perfect Money, V-Money, c-gold | |
| Forums: | | |
| GoldNuggetInvest | Added: 16-Mar-2009 | |
| Status: Paying | 0.7%-1.1% Daily(Mon-Fri), or fixed 6% weekly | Min: $20 |
| Max: $50000 | ||
| In Profit! | Principal back: yes | Referral bonus: 5% |
| Currency: | Liberty Reserve, V-Money, PerfectMoney, SolidTrust Pay, StrictPay | |
| Forums: | | |
| GainFund | Added: 16-Apr-2009 | |
| Status: Paying | 2.2%-2.8% daily for 80 Days 12%-15% weekly for 15 weeks | Min: $10 |
| Max: $500000 | ||
| In Profit! | Principal back: no | Referral bonus: 4% |
| Currency: | LibertyReserve, Perfect Money | |
| Forums: | | |
| International Call Center Inc | Added: 07-May-2009 | |
| Status: Paying | 2.5% daily for 90 Days or 4.5% daily(Mon-Fri) for 31 Days | Min: $25 |
| Max: $15000 | ||
| In Profit! | Principal back: no | Referral bonus: 10% |
| Currency: | Liberty Reserve,Perfect Money, StrictPay | |
| Forums: | $25 Bonus on investment of $250 and more in any plan | |
| Verifield | Added: 08-May-2009 | |
| Status: Paying | 103% after 3 days, 108.4% after 7 days 139% after 30 days, 196-208% after 60 days | Min: $5 |
| Max: $ | ||
| Principal back: no | Referral bonus: 0.5-10% | |
| Currency: | LibertyReserve, Perfect Money | |
| Forums: | | |
| Greeneyeinvest | Added: 16-Jun-2009 | |
| Status: Paying | 2%-5%Daily(Mon-Fri) for 1-3 weeks, 1.5%-2% Daily(Mon-Fri) for lifetime | Min: $10 |
| Max: $2000 | ||
| Principal back: yes | Referral bonus: 5% | |
| Currency: | LibertyReserve | |
| Forums: | | |
| CorpusTrust | Added: 08-Jun-2009 | |
| Status: Paying | 1.2%-1.6%Daily(Mon-Fri) for 180 days, interest payments Weekly (Mondays) or Monthly (1st day of the month) | Min: $30 |
| Max: $ | ||
| Principal back: yes | Referral bonus: 3% | |
| Currency: | LibertyReserve, Perfect Money, SolidTrust Pay, StrictPay | |
| Forums: | | |
| Soybean Funds | Added: 17-Jun-2009 | |
| Status: Paying | 8%-10% weekly for 25 weeks | Min: $10 |
| Max: $ | ||
| Principal back: yes | Referral bonus: 5% | |
| Currency: | LibertyReserve | |
| Forums: | | |
| Veolex | Added: 21-Jun-2009 | |
| Status: Paying | 2-2.25% daily for 70 days, 15-17.5% weekly fo 10 weeks | Min: $10 |
| Max: $75000 | ||
| Principal back: no | Referral bonus: 6% | |
| Currency: | LibertyReserve, Perfect Money, SolidTrust Pay, Ecumoney | |
| Forums: | | |
| Beyond Hyip | Added: 24-Jun-2009 | |
| Status: Paying | 1.2-2.4% daily for 365 days | Min: $1 |
| Max: $100000 | ||
| Principal back: yes | Referral bonus: 15% | |
| Currency: | LibertyReserve | |
| Forums: | | |
| Cash Tanker | Added: 29-Jun-2009 | |
| Status: Paying | 2%-3% daily . Principal withdrawal every 25th of December | Min: $5 |
| Max: $50000 | ||
| Principal back: yes | Referral bonus: 5% | |
| Currency: | LibertyReserve, Perfect Money, Ecumoney | |
| Forums: | | |
| Richy-invest | Added: 27-Jun-2009 | |
| Status: Paying | Variable rates of interest daily: 2%, 10%, 25%, sometimes less and others more | Min: $1 |
| Max: $50000 | ||
| In Profit! | Principal back: yes | Referral bonus: 5% |
| Currency: | LibertyReserve | |
| Forums: | | |
| Capital Turnover | Added: 03-Jul-2009 | |
| Status: Paying | 26.5-30% daily for 4 days or 120-135% after 7 days | Min: $5 |
| Max: $ | ||
| Principal back: no | Referral bonus: 5% | |
| Currency: | LibertyReserve, Perfect Money, Pecunix, StrictPay | |
| Forums: | | |
| Cool Return | Added: 03-Jul-2009 | |
| Status: Paying | 1-3% daily for 100 days | Min: $10 |
| Max: $50000 | ||
| Principal back: yes | Referral bonus: 3% | |
| Currency: | Liberty Reserve, V-Money, Pecunix | |
| Forums: | | |
| SportsVal | Added: 16-Jun-2009 | |
| Status: Waiting | 5%-20% weekly for 1 year | Min: $5 |
| Max: $ | ||
| Principal back: no | Referral bonus: 7% | |
| Currency: | LibertyReserve, AlertPay, Moneybookers | |
| Forums: | | |
NOT PAYING or CLOSED PROGRAMS:
| Lakewood Trading | Added: 21-Mar-2009 | |
| Status: Not Paid! | 1.2%-3% Daily(Mon-Fri) for 220 days | Min: $10 |
| Max: $ | ||
| Principal back: yes | Referral bonus: 10% | |
| Currency: | LibertyReserve, Perfect Money, Bank Wire | |
| Forums: | | |
| Ivy Castle | Added: 28-Apr-2009 | |
| Status: Not Paid! | 1.8-2.5% daily for 28 days or 13-20% weekly for 4 weeks | Min: $10 |
| Max: $ | ||
| Principal back: yes | Referral bonus: 5% | |
| Currency: | LibertyReserve, Perfect Money, Pecunix, AlertPay | |
| Forums: | | |
| The Full Scamlist You Can See Here |
I offer you 50% of my referral bonus!!!
In order to receive this payment you have to do the following:
1. Select any program from my portfolio above
2. Sign up using my link
3. Make your investment
4. Send me an e-mail with all the required information from below.
As soon as i'll get paid, I'll spend a half of the net amount directly to your LR
(or PerfectMoney, Pecunix, etc.) account.
The following information has to be detailed in the email :
- Program Name:
- Username:
- Invested Amount:
- Invested Date:
- E-mail Address:
- LR or another e-currency Account Number:












